Low Voltage Products
Huatech Low Voltage Products Full Series
Related products
| Technical Parameter | Unit | LiTEK Series Miniature Circuit Breaker (MCB) | MeTEK7 Series Moulded Case Circuit Breaker (MCCB) | WeTEK7 Series Air Circuit Breaker (ACB) |
|---|---|---|---|---|
| Product Type | - | Miniature Circuit Breaker (MCB) | Moulded Case Circuit Breaker (MCCB) | Air Circuit Breaker (ACB) |
| Applicable Standard | - | IEC 60898, GB Standard | IEC 60947-2, GB/T 14048.2 | IEC 60947-2, GB/T 14048.1 |
| Rated Working Voltage (Ue) | V | 230/400 AC | 400, 415, 690 AC | 400, 415, 690, 1140 AC |
| Rated Working Current (In) | A | 1, 2, 3, 4, 6, 10, 16, 20, 25, 32, 40, 50, 63 | 10 ~ 800 | 400 ~ 6300 |
| Ultimate Short-Circuit Breaking Capacity (Icu) | A/kA | N-type: 6000
|
25 ~ 70 kA | 55 ~ 100 kA |
| Service Short-Circuit Breaking Capacity (Ics) | k | - | 25 ~ 70 kA (Ics = Icu) | 55 ~ 100 kA |
| Rated Impulse Withstand Voltage | kV | 6 | 8 | 12 |
| Current Limiting Class | - | Class 3 | - | - |
| Pole Number | P | 1/2/3/4 | 3/4 | 3/4 |
| Main Functions | - | Short-circuit protection, Overload protection, Isolation, Control | Power distribution protection, Motor protection | Measurement, Diagnosis, Communication, Selective protection, Power monitoring |
| Mechanical Endurance | Times | 20000 | Long service life | Long service life |
| Electrical Endurance | Times | 10000 | Long service life | Long service life |
| Operating Temperature Range | °C | -35 ~ +70 | Working: -35 ~ +70
|
Working: -40 ~ +60
|
| Maximum Altitude for Use | m | ≤ 2000 | ≤ 2000 | ≤ 2000 |
| Pollution Degree | - | - | Class 3 | Class 3 |
| Humidity Resistance | - | Class 2 (RH 95% @ 55°C) | RH ≤ 50% @ 40°C; RH ≤ 90% @ 20°C | RH ≤ 50% @ 40°C; RH ≤ 90% @ 20°C |
| Installation Method | - | DIN rail mounting | Vertical (≤±22.5°), Horizontal | Fixed type / Draw-out type
|
| Terminal Type | - | Tunnel terminal | - | - |
| Terminal Wiring Capacity | mm² | 1~32A: ≤25
|
- | - |
| Rated Torque | N·m | N-type (1~32A): 2.5
|
- | - |
| Trip Unit Types | - | - | Thermal-magnetic, Electromagnetic, Electronic | Intelligent trip unit, Undervoltage trip, Shunt trip |
| Optional Accessories | - | OF Auxiliary Contact, SD Alarm Contact, MX Shunt Release | Various modular accessories | Communication interface |
| Structural Features | - | Compact, Quick closing | Wide adaptability, Maintenance-free | No arcing distance, Compact structure |

